<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rodney Samuels Consulting &#187; Market Updates</title>
	<atom:link href="http://rodneysamuels.com.au/category/market-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://rodneysamuels.com.au</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 18 Feb 2018 23:27:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.19</generator>
	<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-112/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-112/#comments</comments>
		<pubDate>Sun, 18 Feb 2018 23:27:04 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=661</guid>
		<description><![CDATA[Well another weekend and another consistent result for the cleanse rate. It&#8217;s almost becoming death by repetition with another 72% clearance rate achieved on the weekend. I did note a few surprising pass ins but after speaking with the agents they were confident they would get a result in the coming weeks. The usual reason [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Well another weekend and another consistent result for the cleanse rate.<br />
<span id="more-661"></span></p>
<p>It&#8217;s almost becoming death by repetition with another 72% clearance rate achieved on the weekend.</p>
<p>I did note a few surprising pass ins but after speaking with the agents they were confident they would get a result in the coming weeks. </p>
<p>The usual reason given for a pass in other than the standard &#8220;the vendor wants to much&#8221; was that people are cautious as they don&#8217;t know what else may become available in the market this year.</p>
<p>So as the year where&#8217;s on we should see the market continue to perform consistently if we keep a good supply of stock available.</p>
<p>If you are looking to buy or sell a property please feel free to get in touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-111/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-111/#comments</comments>
		<pubDate>Sun, 11 Feb 2018 23:29:13 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=659</guid>
		<description><![CDATA[Well with the auction year now under way and with the still less than 500 auctions you would think we may get a small snap shot into what is going to occur over the coming year. With a clearance rate of 74% achieved from 457 auctions conducted we can safely say the market has picked [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Well with the auction year now under way and with the still less than 500 auctions you would think we may get a small snap shot into what is going to occur over the coming year.<br />
<span id="more-659"></span></p>
<p>With a clearance rate of 74% achieved from 457 auctions conducted we can safely say the market has picked up from where last year left off.</p>
<p>I still feel we are hearing to much doom and gloom about the positives and not enough focus on the pockets and areas that may or will struggle over the coming time.</p>
<p>I think a lot of people in the media like to cherry pick what they report on depending which axe they have to grind.</p>
<p>One thing we never here mentioned is the performance of new housing estates where so many first homebuyers are encouraged to purchase and how many people actually have negative equity.</p>
<p>Keep an eye out for my video on this during the week.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-110/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-110/#comments</comments>
		<pubDate>Sun, 04 Feb 2018 22:31:03 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=655</guid>
		<description><![CDATA[With the auction year just beginning we have seen a good start. Obviously being one of the first weekends of auctions we won&#8217;t learn to much from the clearance rate of 76%. This is because we only saw less than 500 auctions being conducted. I feel as we head into 2018 as I have mentioned [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the auction year just beginning we have seen a good start.<br />
<span id="more-655"></span></p>
<p>Obviously being one of the first weekends of auctions we won&#8217;t learn to much from the clearance rate of 76%. </p>
<p>This is because we only saw less than 500 auctions being conducted.</p>
<p>I feel as we head into 2018 as I have mentioned previously we will continue to see the doom and gloom predictions from the usual sources.</p>
<p>I have termed 2018 the year of the whinge purely because I think some people feel that that is how they will either get the propriety they want or that if they whinge enough the market will collapse, this is not how I advise my clients to achieve their goals in property. </p>
<p>As we see the year continue on we will see auction levels increase and hopefully the continuation of a good consistent clearance rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-109/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-109/#comments</comments>
		<pubDate>Sun, 10 Dec 2017 22:56:35 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=652</guid>
		<description><![CDATA[Well the wind down continues as we storm in to Christmas the clearance rate appears to have settled in the high 60&#8217;s. With another weekend recording 68% we are clearly seeing holidays come early to the property market. With only one weekend of auctions left it is very clear most people have switched off and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Well the wind down continues as we storm in to Christmas the clearance rate appears to have settled in the high 60&#8217;s.<br />
<span id="more-652"></span></p>
<p>With another weekend recording 68% we are clearly seeing holidays come early to the property market. </p>
<p>With only one weekend of auctions left it is very clear most people have switched off and gone on holidays. </p>
<p>I noted very low numbers at inspections and at auctions over the weekend. </p>
<p>Yet cafes, bars and restaurants were all packed.</p>
<p>This shows that people have decided enough is enough and the year is over. </p>
<p>Speaking to many agents they are all saying the same thing and that it&#8217;s been a long couple of years and that the market is tired and ready for a holiday.</p>
<p>As we wind down this isn&#8217;t the end of opportunities to buy and sell.</p>
<p>We now see a lot more deals being done quietly and off market.</p>
<p>If you have missed buying a property this year don&#8217;t worry as a lot of the agents will work through the break.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-108/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-108/#comments</comments>
		<pubDate>Sun, 03 Dec 2017 22:55:24 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=650</guid>
		<description><![CDATA[With a slight drop off in the auction clearance rate as we head towards the last couple of weekends of the auction year, look for the panic and glee from some sectors of the media. A clearance rate of 68% was recorded on the weekend. What does this mean for the market and future auctions? [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With a slight drop off in the auction clearance rate as we head towards the last couple of weekends of the auction year, look for the panic and glee from some sectors of the media.<br />
<span id="more-650"></span></p>
<p>A clearance rate of 68% was recorded on the weekend.</p>
<p>What does this mean for the market and future auctions?</p>
<p>Well people are distracted from the property market a little at this time of year. We also had a weather event that wasn&#8217;t so bad but would have made people second guess attending an auction.</p>
<p>As we head into the last couple of weeks we will see this slight reduction in clearance rates continue although it&#8217;s not as if we have seen a drop in prices and in fact there were some big results over the weekend.</p>
<p>If we were really seeing a cooling in the market we would see prices drop off. Since we aren&#8217;t seeing that occurring maybe it&#8217;s just the end of the property year and we will start to move into more private sales now.</p>
<p>Every year everyone seems to forget that we have this celebration called Christmas and the great distraction of school holidays, with soime parents even planning to go away I am sure that would seem more important to some than looking for a home or an investment property. </p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-107/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-107/#comments</comments>
		<pubDate>Sun, 26 Nov 2017 22:46:28 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=646</guid>
		<description><![CDATA[With a clearance rate that has just dropped below 70% for the first time in a while it&#8217;s good to see there is plenty of hysteria in the market from the usual sources. A clearance rate of 69% was achieved in the weekend and what this means is that there is still competition out their [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With a clearance rate that has just dropped below 70% for the first time in a while it&#8217;s good to see there is plenty of hysteria in the market from the usual sources.<br />
<span id="more-646"></span></p>
<p>A clearance rate of 69% was achieved in the weekend and what this means is that there is still competition out their for good properties but we are starting to see the numbers drop off as we head into the Christmas period. </p>
<p>This means we will see less people out and about as the year winds up and this is normal as some people prefer to do the family duties than look at and buy houses. </p>
<p>So whilst a drop off is never good its not the end of the world just yet. </p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-106/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-106/#comments</comments>
		<pubDate>Sun, 19 Nov 2017 22:35:07 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=640</guid>
		<description><![CDATA[I actually had a laugh when I saw the auction clearance rate this morning after another Super Saturday we still hit 72%. Let me put this into context, previous weeks we have had less auctions and hit a very similar rate to this. So applying logic to this would mean we still have a large [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I actually had a laugh when I saw the auction clearance rate this morning after another Super Saturday we still hit 72%.<br />
<span id="more-640"></span></p>
<p>Let me put this into context, previous weeks we have had less auctions and hit a very similar rate to this. So applying logic to this would mean we still have a large number of buyers in the market that haven&#8217;t found a property that is right or that is within their budget or both.</p>
<p>Whilst I am on about consistency I was shocked  (not really) to already see articles out last night predicting the market is now ready to collapse. I have a distinct feeling either I am looking at the wrong results or the media and so called experts have no idea.</p>
<p>I mentioned last week some agents are having a lot of trouble getting their quote ranges right to entice buyers to look and bit on a property whilst also following the letter of the law. We are seeing more properties pass in but then be snapped up quickly after auction.</p>
<p>As we head into the final weeks of the auction year I feel every article will be doom and gloom around the property market proving just how out of touch the media really are with the reality of the property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-105/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-105/#comments</comments>
		<pubDate>Mon, 10 Apr 2017 01:47:33 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=637</guid>
		<description><![CDATA[With the start of the school holidays upon us we normally see a slight drop in the clearance rate as the stock levels drop and people start to go away on holidays. This year we have not seen such an effect, we have seen some drop off in the numbers at inspections but we are [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the start of the school holidays upon us we normally see a slight drop in the clearance rate as the stock levels drop and people start to go away on holidays. This year we have not seen such an effect, we have seen some drop off in the numbers at inspections but we are still seeing a good supply of new property coming onto the market but also good turnouts at auctions with consistent sale prices still being achieved.<br />
<span id="more-637"></span></p>
<p>A clearance rate of 81 per cent was recorded this week compared to 80 per cent last week and 73 per cent this week last year. There were 1099 auctions reported to the REIV, with 894 selling and 205 being passed in, 89 of those on a vendor bid. More than 8,500 homes have gone to auction this year with 80 per cent selling under the hammer. The city’s outer suburbs now account for 25 per cent of all metropolitan auctions.</p>
<p>One thing I did note over the weekend and talking to some agents is the caginess around pricing. </p>
<p>With the new changes around how agents quote I found a few agents absolutely unwilling to give any feedback on price to potential purchasers on the basis of they don&#8217;t want to be held accountable for giving the wrong information so it is better to say nothing. </p>
<p>This is part of the law of unintended consequences that Governments never seem to understand when fiddling with free markets like the property market to pander to the lowest common denominator. </p>
<p>When you make changes to the law to make agents more and more liable instead of realising that it is the agents job to maximise the sale price as they are paid by the vendor so their ultimate responsibility is to the vendor they will find a new way to operate which might be even less favorable than before. </p>
<p>Obviously I am not advocating a free for all and there does need to be legislation in place to regulate the industry but I do not understand the obsession with placing more restrictions on the agents when they can&#8217;t control the level to which purchasers are willing to bid. </p>
<p>The quote range was never meant to be where the agent foresees the property selling but was designed as an indicator for the current value of the property. I often joke in some circumstances is the agent meant to stop the bidding at an auction at a certain level so people don&#8217;t get annoyed that the sale price has blown out. </p>
<p>It must always be remembered that at the end of the day property is an investment and thus the market should be treated with the same respect that we treat the share market. Making haphazard changes does not help anyone especially when they have the potential to make the market more closed off than before.</p>
<p>In essence I foresee some of these changes will actually push people towards businesses like mine when they want to buy a property in the established housing market but don&#8217;t want to deal with estate agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-104/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-104/#comments</comments>
		<pubDate>Mon, 03 Apr 2017 00:04:00 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=632</guid>
		<description><![CDATA[With the market starting to quiet down as we lead into the Easter break most would have assumed a slow down in the clearance rate. This has not occurred due to the heat that is still being contained in certain sectors of the market. A clearance rate of 81 per cent was recorded this week [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>With the market starting to quiet down as we lead into the Easter break most would have assumed a slow down in the clearance rate. This has not occurred due to the heat that is still being contained in certain sectors of the market.<br />
<span id="more-632"></span></p>
<p>A clearance rate of 81 per cent was recorded this week compared to 80 per cent last week and 70 per cent this week last year. There were 884 auctions reported to the REIV, with 719 selling and 165 being passed in, 62 of those on a vendor bid. Melbourne’s outer west suburbs have experienced significant increases in auction activity, with Hoppers Crossing and Werribee doubling their sales figures when compared to the same period last year.</p>
<p>As we head into the mini break we will see a drop off in the available new stock coming onto the market until after the break. This will continue to keep pressure on the market as when we go through periods of reduced stock we don&#8217;t see a similar reduction in demand from buyers.</p>
<p>We do have some sectors of the market that aren&#8217;t performing, we are seeing a huge over supply of stock at in the new or off the plan market which should be a concern for all purchasers looking at these types of property&#8217;s. When we see these types of property&#8217;s coming up for resale after they have been built we rarely see prices hold their value due to the oversupply in these markets.</p>
<p>We still see a lot of talk around the lowering of stamp duty and how this is the great hope of home buyers.</p>
<p>This will only add to push price&#8217;s further out of reach of some as it wont ease the demand pressure.</p>
<p>If you have any questions about The State of the Market please feel free to give me a call.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rodney Samuels Consulting: The State of the Market</title>
		<link>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-103/</link>
		<comments>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-103/#comments</comments>
		<pubDate>Sun, 26 Mar 2017 23:48:38 +0000</pubDate>
		<dc:creator><![CDATA[Sam Spernat]]></dc:creator>
				<category><![CDATA[Auction Results]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Market Insight]]></category>
		<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://rodneysamuels.com.au/?p=630</guid>
		<description><![CDATA[Another round of auctions have been run and won. Still the biggest question I seem to be asked whenever I am at functions is when is the market going to crash. A clearance rate of 82 per cent was recorded this weekend compared to 79 per cent last weekend. There were 1192 auctions reported to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Another round of auctions have been run and won. Still the biggest question I seem to be asked whenever I am at functions is when is the market going to crash.<br />
<span id="more-630"></span></p>
<p>A clearance rate of 82 per cent was recorded this weekend compared to 79 per cent last weekend. There were 1192 auctions reported to the REIV, with 974 selling and 218 being passed in, 88 of those on a vendor bid. Prahran was the city’s top performer last week with 18 homes sold at auction while both Bundoora and Torquay recorded 100 per cent clearance rates from 13 auctions in each.</p>
<p>With how the market is performing consistently we must ask is there a chance it could all cone tumbling down. The answer is yes of course and we are already seeing certain sectors of the market perform badly, in particular the on sales of off the plan developments once completed. The reason behind this is the same reason we are seeing other sectors of the market perform.  Where we have an under supply of property&#8217;s in some areas we have an over supply of modern off the plan property on the market thus limiting growth.</p>
<p>So when I am asked the question of when is the market going to crash I always ask back which property market are you referring to as nothing is black and white.</p>
<p>If you have any questions about The State of the Market or about how we can help you buy or sell your property please feel free to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://rodneysamuels.com.au/rodney-samuels-consulting-the-state-of-the-market-103/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
